
XP printer 80T USB
E£1500.00
Printing method | Direct thermal | |||||
Print width | 72mm | |||||
Point Density | 576 dots/line or 512 dots/line | |||||
Print speed | 200mm/s | |||||
Interface Type | Standard configuration: USB | |||||
Paper roll width | 79.5±0.5mm φ80mm(MAX) | |||||
Paper thickness | 0.06-0.08mm | |||||
Line Spacing | 3.75mm (line spacing can be adjusted using commands) | |||||
Number of columns | 80mm paper: Font A - 42 columns or 48 columns/ Font B - 56 columns or 64 columns/ Simplified and Traditional Chinese - 21 columns or 24 columns | |||||
Character size | ANK characters, Font A: 1.5×3.0mm (12×24 dots) | |||||
Barcode characters | Extended character table | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian-French), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2), PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) | ||||
One-dimensional code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 | |||||
QR code | QRCODE, PDF417 | |||||
Cutter | Automatic cutter | Half cut | ||||
buffer | Input Buffer | USB: 96KB USB+Ethernet: 256KB | ||||
NV Flash | 256KB | |||||
power supply | Power adapter | Input: AC 100-240V/50~60Hz, 1.0A | ||||
power supply | Output: DC 24V/1.25A | |||||
Cash drawer output | DC 24V/1.25A | |||||
Physical properties | weight | 0.93kg | ||||
Dimensions | 165*130*124.5mm (depth×width×height) | |||||
Environmental requirements | Work Environment | Temperature: 0~45℃, Humidity: 10~80% (no condensation) | ||||
Storage environment | Temperature: -10~60℃, Humidity: 10~90% | |||||
life | Cutter life | 1.5 million times | ||||
Print head life | 150km | |||||
Number of packings | Number of packings | 18pcs/box | ||||
خدمات
نقدم حلول نقاط البيع والورق الحراري و الباركود و مستلزمات الطباعة بجودة سعر تنافسي لعملائنا.
منتجات
دعم
+20 1044999811
© 2025. All rights reserved.
